Market report, updated
Search in the subdivision of Palm Point
Over the last 6 months, homes sold for 94.6% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 Palm Circle DriveInglis, FL 34449 | 2 | 2 | 1,652 | $369,900 | $223 | 18 days |
| 2513 Daffadil TerraceSanford, FL 32771 | 3 | 2 | 1,097 | $264,900 | $241 | 90 days |
| Sw Palm PointInglis, FL 34449 | — | — | — | $35,000 | — | 115 days |
| 10451 Marion StreetEnglewood, FL 34224 | 2 | 2 | 1,056 | $599,000 | $567 | 148 days |
| 10460 Marion StreetEnglewood, FL 34224 | 3 | 3 | 2,596 | $1,550,000 | $597 | 172 days |
| 10484 Raymond StreetEnglewood, FL 34224 | — | — | — | $899,000 | — | 310 days |
| 10500 Sherman StreetEnglewood, FL 34224 | 3 | 3 | 2,306 | $1,365,000 | $591 | 583 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 90 Winding River LaneInglis, FL 34449 | 3 | 3 | 2,557 | $650,000 | 92.9% | $254 | 170 days | Jun 12, 2026 |
| 2401 Daffadil TerraceSanford, FL 32771 | 3 | 2 | 1,097 | $290,000 | 103.6% | $264 | 5 days | Jun 11, 2026 |
| 10476 Boyette StreetEnglewood, FL 34224 | 3 | 3 | 2,390 | $1,350,000 | 90.1% | $564 | 144 days | Jun 8, 2026 |
| 10459 Marion StreetEnglewood, FL 34224 | 2 | 2 | 1,252 | $665,000 | 91.7% | $531 | 68 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.