Market report, updated
Search in the city of Oxford
Over the last 6 months, homes sold for 96.6% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
102 of 103 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Us Highway 301Oxford, FL 34484 | — | — | — | $3,600,000 | — | — |
| 13994 County Road 209Oxford, FL 34484 | — | — | — | $3,230,000 | — | 493 days |
| Ne 125th Loop, Phase 3Oxford, FL 34484 | — | — | — | $2,900,000 | — | 333 days |
| Ne 125th Loop, Phase 4Oxford, FL 34484 | — | — | — | $2,600,000 | — | 333 days |
| 11535 N Us 301Oxford, FL 34484 | — | — | 918 | $1,999,000 | $2,177 | 447 days |
| 11532 N Us Highway 301Oxford, FL 34484 | — | — | — | $1,850,000 | — | 221 days |
| 11532 N Us Highway 301Oxford, FL 34484 | — | — | — | $1,850,000 | — | 221 days |
| 3095 County Road 202Oxford, FL 34484 | — | — | — | $1,800,000 | — | 204 days |
| Ne 125th Loop, Phase 2Oxford, FL 34484 | — | — | — | $1,590,000 | — | 333 days |
| 10140 Cr 209Oxford, FL 34484 | 3 | 3 | 2,210 | $1,499,000 | $678 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10615 Ne 104th CircleOxford, FL 34484 | 3 | 3 | 3,308 | $1,295,000 | $391 | 168 days |
| 10343 Addison Shore WayOxford, FL 34484 | 3 | 2 | 2,003 | $425,000 | $212 | 0 days |
| 10212 Julia Isles AvenueOxford, FL 34484 | 3 | 2 | 2,003 | $419,000 | $209 | 71 days |
| 4566 Live Oak TrailOxford, FL 34484 | 4 | 3 | 2,165 | $398,990 | $184 | 74 days |
| 5099 Ne 124th PlaceOxford, FL 34484 | 3 | 3 | 2,491 | $397,500 | $159 | 12 days |
| 12609 Ne 48th StreetOxford, FL 34484 | 4 | 2 | 1,755 | $377,550 | $215 | 160 days |
| 11387 Zimmerman PathOxford, FL 34484 | 4 | 2 | 1,978 | $375,000 | $189 | 108 days |
| 10339 Addison Shore WayOxford, FL 34484 | 3 | 2 | 2,003 | $375,000 | $187 | 59 days |
| 10199 Mainsail DriveOxford, FL 34484 | 3 | 2 | 1,537 | $335,000 | $217 | 90 days |
| S Hwy 475Oxford, FL 34484 | — | — | — | $299,999 | — | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2587 Ne 108th LaneOxford, FL 34484 | 4 | 5 | 4,389 | $1,123,000 | 97.7% | $255 | 70 days |
| 10517 Ne 27th StreetOxford, FL 34484 | 3 | 4 | 3,705 | $980,000 | 98.2% | $264 | 65 days |
| Cr 223Oxford, FL 34484 | — | — | — | $960,000 | 100.0% | — | 0 days |
| 12913 County Road 104bOxford, FL 34484 | 4 | 3 | 2,920 | $912,500 | 95.1% | $312 | 48 days |
| 11207 Roz WayOxford, FL 34484 | 5 | 4 | 3,561 | $910,000 | 98.4% | $255 | 61 days |
| 3820 E C-466Oxford, FL 34484 | — | — | — | $800,000 | 80.9% | — | 1,742 days |
| 904 Nw 111th LaneOxford, FL 34484 | 2 | 3 | 2,880 | $700,000 | 82.4% | $243 | 98 days |
| 11999 County Road 223Oxford, FL 34484 | 3 | 4 | 2,243 | $660,000 | 97.8% | $294 | 235 days |
| 12700 Cr 245eOxford, FL 34484 | 3 | 2 | 1,768 | $650,000 | 100.0% | $367 | 0 days |
| 10089 Lake Miona WayOxford, FL 34484 | 3 | 2 | 2,340 | $639,000 | 100.0% | $273 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.