Market report, updated
Search in the subdivision of Emerald Pointe At Beryl Landing
Over the last 6 months, homes sold for 99.7% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3194 Emerald Acres LaneSanford, FL 32771 | 3 | 3 | 1,699 | $335,000 | $197 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3184 Emerald Acres LaneSanford, FL 32771 | 3 | 3 | 1,699 | $349,900 | $205 | 51 days |
| 486 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,699 | $347,290 | $204 | 29 days |
| 3190 Emerald Acres LaneSanford, FL 32771 | 3 | 3 | 1,699 | $345,990 | $203 | 35 days |
| 3188 Emerald Acres LnSanford, FL 32771 | 3 | 3 | 1,699 | $340,990 | $200 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 452 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,782 | $385,490 | 100.0% | $216 | 63 days |
| 426 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,782 | $379,990 | 100.0% | $213 | 69 days |
| 446 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,782 | $378,000 | 99.5% | $212 | 172 days |
| 472 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,782 | $375,290 | 98.4% | $210 | 106 days |
| 464 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,699 | $349,890 | 100.0% | $205 | 0 days |
| 408 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,699 | $339,990 | 99.7% | $200 | 147 days |
| 412 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,699 | $338,890 | 100.0% | $199 | 14 days |
| 404 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,699 | $338,590 | 100.0% | $199 | 30 days |
| 457 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,699 | $338,290 | 100.0% | $199 | 2 days |
| 416 Beryl CoveSanford, FL 32771 | 3 | 3 | 1,699 | $335,990 | 100.0% | $197 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.