Market report, updated
Search in the subdivision of Cobblefield
Over the last 6 months, homes sold for 97.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Sw 86th WayGainesville, FL 32607 | 3 | 3 | 2,486 | $569,000 | $228 | 42 days |
| 8718 Sw 8th PlaceGainesville, FL 32607 | 4 | 3 | 2,397 | $544,900 | $227 | 45 days |
| 2080 Cobblefield CircleApopka, FL 32703 | 4 | 2 | 1,680 | $359,900 | $214 | 59 days |
| 1326 Sw 90th StreetGainesville, FL 32607 | 5 | 4 | 3,853 | $969,000 | $251 | 112 days |
| 1446 Sw 87th StreetGainesville, FL 32607 | 5 | 5 | 4,123 | $799,999 | $194 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2135 Cobblefield CircleApopka, FL 32703 | 3 | 2 | 1,500 | $335,000 | $223 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2134 Cobblefield CircleApopka, FL 32703 | 3 | 2 | 1,918 | $305,000 | 96.8% | $159 | 21 days | Nov 2, 2026 |
| 2287 Pebblewood DriveApopka, FL 32703 | 3 | 2 | 1,500 | $350,000 | 100.0% | $233 | 6 days | Oct 5, 2026 |
| 8424 Sw 8th PlaceGainesville, FL 32607 | 3 | 2 | 1,944 | $351,000 | 95.1% | $180 | 30 days | Aug 28, 2026 |
| 8416 Sw 10th RoadGainesville, FL 32607 | 4 | 3 | 2,786 | $570,000 | 98.3% | $204 | 16 days | Jul 2, 2026 |
| 1403 Sw 87th StreetGainesville, FL 32607 | 4 | 4 | 2,718 | $546,000 | 99.3% | $200 | 0 days | Jun 17, 2026 |
| 8476 Sw 10th RoadGainesville, FL 32607 | 4 | 4 | 2,636 | $560,000 | 96.6% | $212 | 3 days | Jun 12, 2026 |
| 1465 Sw 88th StreetGainesville, FL 32607 | 4 | 4 | 3,234 | $680,000 | 97.3% | $210 | 89 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.