Market report, updated
Search in the subdivision of Madison Park
Over the last 6 months, homes sold for 99.0% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4842 Nutmeg AvenueSarasota, FL 34231 | 3 | 2 | 1,611 | $499,000 | $309 | 115 days |
| 1804 Nw 36th TerraceGainesville, FL 32605 | 4 | 2 | 1,792 | $374,900 | $209 | 42 days |
| 3710 Nw 22nd PlaceGainesville, FL 32605 | 3 | 2 | 1,758 | $365,000 | $207 | 197 days |
| Lot 8 & 9 Nutmeg AvenueSarasota, FL 34231 | — | — | — | $349,000 | — | 149 days |
| 902 W Alsobrook StreetPlant City, FL 33563 | 3 | 2 | 1,460 | $340,000 | $232 | 346 days |
| Lot 22 Camphor AvenueSarasota, FL 34231 | — | — | — | $225,000 | — | 202 days |
| 1009 W Washington StreetPlant City, FL 33563 | 2 | 1 | 644 | $219,900 | $341 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11228 Madison Park DriveTampa, FL 33625 | 4 | 3 | 2,089 | $479,900 | 100.0% | $229 | 13 days |
| 4848 Camphor AvenueSarasota, FL 34231 | 3 | 2 | 1,420 | $365,000 | 96.1% | $257 | 141 days |
| 2002 Nw 36th DriveGainesville, FL 32605 | 3 | 2 | 1,688 | $274,000 | 100.0% | $162 | 2 days |
| 804 W Madison StreetPlant City, FL 33563 | 3 | 2 | 1,164 | $256,000 | 102.4% | $219 | 5 days |
| 1112 W Madison StreetPlant City, FL 33563 | 3 | 1 | 925 | $159,600 | 96.7% | $172 | 145 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.