Market report, updated
Search in the subdivision of Woodland Estates
Over the last 6 months, homes sold for 103.9% of list price in 378 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2050 Nw 18th StreetCrystal River, FL 34428 | 3 | 3 | 2,212 | $1,580,000 | $714 | 204 days |
| 2468 Fawn RunOviedo, FL 32765 | 3 | 2 | 1,440 | $1,200,000 | $833 | 209 days |
| 25101 Kimberly CourtPunta Gorda, FL 33955 | 3 | 2 | 1,915 | $430,000 | $224 | 194 days |
| 2408 Se 23rd PlaceOcala, FL 34471 | 4 | 4 | 2,424 | $415,000 | $171 | 135 days |
| 1235 Morgan DriveLakeland, FL 33801 | 4 | 2 | 1,146 | $225,000 | $196 | 164 days |
| 2715 Dixie RoadLakeland, FL 33801 | 3 | 2 | 1,041 | $150,000 | $144 | 197 days |
| 25271 Roland LanePunta Gorda, FL 33955 | — | — | — | $85,000 | — | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17050 Burnt Store RoadPunta Gorda, FL 33955 | — | — | — | $4,000,000 | 121.2% | — | 1,789 days |
| 1510 Nw 22nd StreetCrystal River, FL 34428 | 3 | 2 | 1,350 | $220,000 | 102.4% | $162 | 30 days |
| 2708 Dixie RoadLakeland, FL 33801 | 3 | 1 | 910 | $200,000 | 95.7% | $219 | 40 days |
| 418 Ricold TerracePort Charlotte, FL 33954 | 3 | 2 | 1,038 | $195,000 | 97.5% | $187 | 2 days |
| 1232 Woodland AvenueLakeland, FL 33801 | 2 | 1 | 850 | $180,000 | 102.9% | $211 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.