Market report, updated
Search in the subdivision of Crestwynd Bay
Over the last 6 months, homes sold for 92.9% of list price in 184 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2693 Andros LaneKissimmee, FL 34747 | 3 | 3 | 1,187 | $300,000 | $252 | 20 days |
| 2682 Mayaguana StreetKissimmee, FL 34747 | 3 | 3 | 1,595 | $290,000 | $181 | 249 days |
| 7601 Acklins RoadKissimmee, FL 34747 | 3 | 3 | 1,595 | $269,000 | $168 | 116 days |
| 2691 Andros LaneKissimmee, FL 34747 | 3 | 3 | 1,595 | $259,000 | $162 | 87 days |
| 2680 Mayaguana StreetKissimmee, FL 34747 | 3 | 3 | 1,362 | $252,000 | $185 | 236 days |
| 2626 Andros LaneKissimmee, FL 34747 | 3 | 3 | 1,362 | $245,900 | $180 | 366 days |
| 2685 Andros LaneKissimmee, FL 34747 | 3 | 3 | 1,187 | $234,000 | $197 | 66 days |
| 7631 Long Island DrKissimmee, FL 34747 | 3 | 3 | 1,187 | $220,000 | $185 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7613 Acklins RoadKissimmee, FL 34747 | 3 | 3 | 1,187 | $275,000 | 96.2% | $231 | 180 days |
| 7638 Long Island DriveKissimmee, FL 34747 | 3 | 3 | 1,364 | $249,900 | 98.0% | $183 | 290 days |
| 2658 Mayaguana StreetKissimmee, FL 34747 | 3 | 3 | 1,362 | $245,000 | 94.6% | $179 | 68 days |
| 2619 Andros LaneKissimmee, FL 34747 | 3 | 3 | 1,362 | $235,000 | 90.7% | $172 | 322 days |
| 2666 Andros LaneKissimmee, FL 34747 | 3 | 3 | 1,187 | $200,000 | 85.1% | $168 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.