Market report, updated
Search in the subdivision of Woodridge
Over the last 12 months, homes sold for 98.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2411 Se 15th StreetOcala, FL 34471 | 3 | 6 | 4,985 | $1,199,999 | $240 | 111 days |
| 1648 Woodridge CourtLutz, FL 33559 | 4 | 3 | 2,207 | $550,000 | $249 | 4 days |
| 1636 Leisure DriveClearwater, FL 33756 | 3 | 2 | 1,616 | $474,800 | $293 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32449 Laurel CourtSan Antonio, FL 33576 | 5 | 4 | 3,524 | $725,000 | $205 | 50 days |
| 1669 Cambridge DriveClearwater, FL 33756 | 2 | 2 | 1,052 | $349,900 | $332 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1661 Woodridge CourtLutz, FL 33559 | 4 | 4 | 2,792 | $675,000 | 103.8% | $241 | 2 days |
| 1521 Waterwood DriveLutz, FL 33559 | 4 | 2 | 2,280 | $565,000 | 104.6% | $247 | 24 days |
| 23635 Oakside BoulevardLutz, FL 33559 | 4 | 3 | 2,246 | $530,000 | 97.2% | $235 | 39 days |
| 1648 Leisure DriveClearwater, FL 33756 | 3 | 2 | 1,598 | $495,000 | 100.0% | $309 | 45 days |
| 1445 Waterwood DriveLutz, FL 33559 | 3 | 2 | 2,266 | $479,000 | 97.8% | $211 | 33 days |
| 1336 Waterwood DriveLutz, FL 33559 | 4 | 2 | 1,932 | $453,000 | 98.5% | $234 | 19 days |
| 1673 Cambridge DriveClearwater, FL 33756 | 2 | 2 | 1,167 | $425,000 | 100.0% | $364 | 4 days |
| 1543 Waterwood DriveLutz, FL 33559 | 4 | 2 | 2,220 | $422,000 | 91.9% | $190 | 19 days |
| 1667 Suffolk DriveClearwater, FL 33756 | 2 | 2 | 1,001 | $364,000 | 98.6% | $363 | 34 days |
| 1721 Woodridge DriveClearwater, FL 33756 | 2 | 2 | 1,184 | $360,000 | 96.0% | $304 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.