Market report, updated
Search in the subdivision of Timberlane
Over the last 12 months, homes sold for 93.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2119 Howard DriveWinter Park, FL 32789 | 5 | 6 | 4,139 | $3,195,000 | $771 | 16 days |
| 5637 Moon Rise LaneLake Wales, FL 33898 | 3 | 2 | 1,776 | $375,000 | $211 | 23 days |
| 5636 Moon Rise LaneLake Wales, FL 33898 | 2 | 2 | 1,485 | $245,000 | $164 | 23 days |
| 169 Ne 166 CourtSilver Springs, FL 34488 | 3 | 2 | 1,298 | $149,900 | $115 | 41 days |
| Ne 165th TerraceSilver Springs, FL 34488 | — | — | — | $14,000 | — | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2105 Fosgate DriveWinter Park, FL 32789 | 5 | 4 | 3,068 | $1,186,200 | 99.3% | $386 | 149 days |
| 2129 Fosgate DriveWinter Park, FL 32789 | 3 | 3 | 2,515 | $920,000 | 98.4% | $365 | 34 days |
| 2208 Howard DriveWinter Park, FL 32789 | 3 | 2 | 2,155 | $845,000 | 100.0% | $392 | 0 days |
| 2119 Howard DriveWinter Park, FL 32789 | 4 | 2 | 2,479 | $841,500 | 99.0% | $339 | 2 days |
| 5312 Lakeside DriveLake Wales, FL 33898 | 3 | 2 | 2,130 | $430,000 | 95.8% | $201 | 30 days |
| 3724 Nw 53rd TerraceGainesville, FL 32606 | 3 | 2 | 1,344 | $305,000 | 96.9% | $226 | 129 days |
| 803 Timberlane CircleGreenacres, FL 33463 | 3 | 2 | 1,332 | $280,000 | 100.0% | $210 | 0 days |
| 171 Ne 167th CourtSilver Springs, FL 34488 | 3 | 2 | 1,338 | $160,000 | 84.2% | $119 | 119 days |
| 621 Ne 165th TerraceSilver Springs, FL 34488 | 2 | 1 | 1,118 | $150,000 | 96.2% | $134 | 69 days |
| 16625 Ne 2nd Street RoadSilver Springs, FL 34488 | 3 | 1 | 912 | $80,000 | 89.0% | $87 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.