Market report, updated
Search in the subdivision of The Links
Over the last 12 months, homes sold for 96.7% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24520 Sw Kingsway CircleLake Suzy, FL 34269 | 4 | 3 | 2,336 | $449,880 | $192 | 2 days |
| 24496 Sw Kingsway CircleLake Suzy, FL 34269 | 3 | 3 | 2,195 | $405,225 | $184 | 2 days |
| 24399 Sw Kingsway CircleArcadia, FL 34269 | 4 | 2 | 1,880 | $386,900 | $205 | 11 days |
| 24500 Sw Kingsway CircleLake Suzy, FL 34269 | 4 | 3 | 2,116 | $373,510 | $176 | 13 days |
| 10000 Sw 52nd Avenue Unit 164Gainesville, FL 32608 | 3 | 2 | 1,431 | $335,000 | $234 | 3 days |
| 24479 Sw Kingsway CircleArcadia, FL 34269 | 4 | 2 | 1,931 | $299,000 | $154 | 10 days |
| 10000 Sw 52nd Avenue Unit 124Gainesville, FL 32608 | 3 | 2 | 1,344 | $289,000 | $215 | 191 days |
| 10000 Sw 52nd Avenue Unit EE 183Gainesville, FL 32608 | 2 | 2 | 1,250 | $285,000 | $228 | 183 days |
| 10000 Sw 52nd Avenue Unit 60Gainesville, FL 32608 | 2 | 2 | 1,250 | $274,900 | $219 | 290 days |
| 10045 Links Lane Unit 404Rotonda West, FL 33947 | 2 | 2 | 1,543 | $269,000 | $174 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 24473 Kingsway CirclePunta Gorda, FL 33983 | 4 | 2 | 1,882 | $450,000 | 100.0% | $239 | 38 days |
| 24358 Sw Kingsway CircleLake Suzy, FL 34269 | 4 | 4 | 3,984 | $415,000 | 92.2% | $104 | 80 days |
| 10000 Sw 52nd Avenue Unit D17Gainesville, FL 32608 | 2 | 2 | 1,134 | $240,000 | 100.0% | $211 | 13 days |
| 10000 Sw 52nd Avenue Unit 81Gainesville, FL 32608 | 3 | 2 | 1,369 | $236,000 | 98.7% | $172 | 55 days |
| 10000 Sw 52nd Avenue Unit 148Gainesville, FL 32608 | 2 | 2 | 1,134 | $230,000 | 92.0% | $202 | 267 days |
| 10000 Sw 52nd Avenue Unit 77Gainesville, FL 32608 | 3 | 2 | 1,454 | $220,000 | 99.3% | $151 | 35 days |
| 10000 Sw 52nd Avenue Unit 71Gainesville, FL 32608 | 3 | 2 | 1,369 | $200,000 | 93.0% | $146 | 97 days |
| 10000 Sw 52nd Avenue Unit 186Gainesville, FL 32608 | 1 | 1 | 1,008 | $182,000 | 98.6% | $180 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.