Market report, updated
Search in the subdivision of Summerbrooke
Over the last 12 months, homes sold for 99.8% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2403 Natoma BoulevardMount Dora, FL 32757 | 3 | 2 | 1,983 | $439,900 | $221 | 95 days |
| 1258 Ne 51st LoopOcala, FL 34479 | 3 | 3 | 1,970 | $399,000 | $202 | 112 days |
| 7313 Radiant CircleOrlando, FL 32810 | 3 | 2 | 1,269 | $320,100 | $252 | 134 days |
| 7333 Radiant CircleOrlando, FL 32810 | 4 | 2 | 1,400 | $319,900 | $228 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2289 Sirena LaneMount Dora, FL 32757 | 3 | 2 | 1,578 | $390,000 | $247 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2375 Natoma BoulevardMount Dora, FL 32757 | 4 | 4 | 2,570 | $550,000 | 95.0% | $214 | 768 days |
| 2429 Sirena LaneMount Dora, FL 32757 | 4 | 3 | 1,779 | $490,000 | 98.2% | $275 | 57 days |
| 2257 Sirena LaneMount Dora, FL 32757 | 4 | 3 | 1,771 | $429,990 | 98.2% | $242 | 35 days |
| 6511 Beaming CourtOrlando, FL 32810 | 3 | 3 | 1,572 | $360,000 | 102.9% | $229 | 5 days |
| 7393 Radiant CircleOrlando, FL 32810 | 3 | 2 | 1,349 | $326,000 | 102.8% | $241 | 38 days |
| 7443 Radiant CircleOrlando, FL 32810 | 3 | 2 | 1,269 | $325,000 | 100.0% | $256 | 0 days |
| 7316 Radiant CircleOrlando, FL 32810 | 3 | 2 | 1,146 | $310,000 | 101.6% | $270 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.