Market report, updated
Search in the subdivision of Silver Spgs Shores Un 50
Over the last 12 months, homes sold for 101.6% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| No SitusOcala, FL 34472 | — | — | — | $25,000 | — | 24 days |
| 234 Oak Lane WayOcala, FL 34472 | — | — | — | $28,000 | — | 32 days |
| 216 Emerald Loop WayOcala, FL 34472 | — | — | — | $28,000 | — | 32 days |
| 293 Oak Lane Dr.Ocala, FL 34472 | — | — | — | $26,000 | — | 192 days |
| Emerald Road Unit 8Ocala, FL 34472 | — | — | — | $19,900 | — | 397 days |
| 00 Oak Lane TrailOcala, FL 34472 | — | — | — | $34,900 | — | 675 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 263 Emerald RoadOcala, FL 34472 | 3 | 2 | 1,433 | $225,000 | 94.1% | $157 | 11 days | Sep 1, 2026 |
| 212 Emerald Loop WayOcala, FL 34472 | 3 | 2 | 1,479 | $166,000 | 107.8% | $112 | 6 days | Jul 28, 2026 |
| 238 Oak Lane WayOcala, FL 34472 | 3 | 2 | 1,218 | $260,000 | 104.1% | $213 | 13 days | Apr 20, 2026 |
| 295 Oak Lane DriveOcala, FL 34472 | 3 | 2 | 1,410 | $265,000 | 100.0% | $187 | 85 days | Mar 30, 2026 |
| 238 Locust Pass CircleOcala, FL 34472 | 3 | 2 | 1,003 | $225,900 | 100.0% | $225 | 198 days | Feb 2, 2026 |
| 204 Emerald Loop WayOcala, FL 34472 | 3 | 2 | 1,315 | $255,000 | 106.3% | $193 | 189 days | Dec 10, 2025 |
| 208 Emerald Loop PassOcala, FL 34472 | 3 | 2 | 1,380 | $256,275 | 98.6% | $185 | 26 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.