Market report, updated
Search in the subdivision of Sabana Reserve
Over the last 12 months, homes sold for 100.7% of list price in 189 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4510 Nw 35th PlaceOcala, FL 34482 | 4 | 3 | 2,147 | $412,909 | $192 | 19 days |
| 4441 Nw 37th Street RoadOcala, FL 34482 | 3 | 3 | 2,182 | $371,420 | $170 | 312 days |
| 4528 Nw 35th Place RoadOcala, FL 34482 | 3 | 2 | 1,742 | $367,900 | $211 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3563 Nw 45th AvenueOcala, FL 34482 | 4 | 3 | 2,147 | $413,584 | $192 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4533 Nw 37th StreetOcala, FL 34482 | 4 | 3 | 2,147 | $400,000 | 100.0% | $186 | 0 days |
| 4497 Nw 37th StreetOcala, FL 34482 | 4 | 3 | 2,147 | $397,874 | 98.9% | $185 | 70 days |
| 4473 Nw 37th Street RoadOcala, FL 34482 | 4 | 3 | 2,147 | $361,574 | 100.0% | $168 | 109 days |
| 4449 Nw 37th Street RoadOcala, FL 34482 | 4 | 3 | 2,147 | $358,574 | 100.0% | $167 | 261 days |
| 4465 Nw 37th Street RoadOcala, FL 34482 | 3 | 3 | 2,182 | $356,420 | 102.9% | $163 | 136 days |
| 4488 Nw 37th Street RoadOcala, FL 34482 | 3 | 3 | 2,182 | $346,000 | 100.7% | $158 | 376 days |
| 4520 Nw 37th Street RoadOcala, FL 34482 | 4 | 3 | 2,154 | $343,897 | 100.0% | $159 | 249 days |
| 4521 Nw 37th Street RoadOcala, FL 34482 | 3 | 2 | 1,742 | $336,687 | 100.0% | $193 | 71 days |
| 4433 Nw 37th Street RoadOcala, FL 34482 | 3 | 2 | 1,742 | $332,687 | 100.0% | $190 | 332 days |
| 4510 Nw 37th Street RoadOcala, FL 34482 | 3 | 2 | 1,742 | $325,000 | 98.8% | $186 | 215 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.