Market report, updated
Search in the subdivision of Rainbow Park Un 01
Over the last 12 months, homes sold for 98.0% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Sw 18thOcala, FL 34481 | — | — | — | $55,000 | — | 23 days |
| TBD Sw 16th PlOcala, FL 34481 | — | — | — | $24,900 | — | 130 days |
| 14396 Sw 19th PlaceOcala, FL 34481 | 3 | 2 | 1,350 | $229,900 | $170 | 219 days |
| Sw 142 Ct/ Sw 17 PlOcala, FL 34481 | — | — | — | $25,000 | — | 273 days |
| Sw 141st CourtOcala, FL 34481 | — | — | — | $30,000 | — | 295 days |
| Sw 141st CourtOcala, FL 34481 | — | — | — | $30,000 | — | 295 days |
| Sw 142nd CourtOcala, FL 34481 | — | — | — | $17,000 | — | 661 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18 Sw PlaceOcala, FL 34481 | — | — | — | $45,000 | 100.0% | — | 0 days | Sep 30, 2026 |
| Sw 140th CourtOcala, FL 34481 | — | — | — | $50,000 | 90.9% | — | 219 days | Sep 8, 2026 |
| 1760 Sw 144th CourtOcala, FL 34481 | 3 | 2 | 1,087 | $222,900 | 100.5% | $205 | 77 days | Jul 6, 2026 |
| 1665 Sw 140th CourtOcala, FL 34481 | — | — | — | $16,500 | 91.7% | — | 1 day | Apr 13, 2026 |
| 2112 Sw 140th AvenueOcala, FL 34481 | 3 | 2 | 1,127 | $220,000 | 101.4% | $195 | 157 days | Feb 27, 2026 |
| Sw 18th PlaceOcala, FL 34481 | — | — | — | $16,495 | 97.1% | — | 12 days | Jan 30, 2026 |
| 2746 Sw 147th CourtOcala, FL 34481 | 3 | 2 | 1,127 | $212,000 | 100.0% | $188 | 266 days | Jan 28, 2026 |
| 2657 Sw 141st TerraceOcala, FL 34481 | 3 | 2 | 1,492 | $274,900 | 100.0% | $184 | 19 days | Dec 30, 2025 |
| 2635 Sw 141st TerOcala, FL 34481 | 3 | 2 | 1,439 | $272,900 | 100.0% | $189 | 21 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.