Market report, updated
Search in the subdivision of Oak Forest
Over the last 12 months, homes sold for 97.5% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1114 Seafarer LaneWinter Springs, FL 32708 | 4 | 2 | 2,066 | $539,000 | $260 | 70 days |
| 12435 S Canna PointFloral City, FL 34436 | 4 | 2 | 2,007 | $410,000 | $204 | 194 days |
| 12261 S Elm PointFloral City, FL 34436 | 3 | 2 | 1,535 | $369,500 | $240 | 31 days |
| 1001 Topelis DriveEnglewood, FL 34223 | 2 | 2 | 1,493 | $330,000 | $221 | 62 days |
| 1050 Yosemite DriveEnglewood, FL 34223 | 2 | 2 | 1,385 | $294,000 | $212 | 53 days |
| 1700 Orange LaneKissimmee, FL 34746 | — | — | — | $180,000 | — | 220 days |
| 5590 Jenkins Loop DriveKeystone Heights, FL 32656 | — | — | — | $110,000 | — | 33 days |
| 5914 Indian TrailKeystone Heights, FL 32656 | — | — | — | $110,000 | — | 46 days |
| 12434 S Canna PointFloral City, FL 34436 | — | — | — | $65,000 | — | 13 days |
| 12350 S Elm PointFloral City, FL 34436 | — | — | — | $65,000 | — | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13703 Oak Forest Boulevard NSeminole, FL 33776 | 3 | 3 | 2,617 | $744,200 | 103.4% | $284 | 125 days |
| 16325 Palacky StreetBrooksville, FL 34604 | 4 | 2 | 2,212 | $537,500 | 100.0% | $242 | 6 days |
| 316 Toralis PointEnglewood, FL 34223 | 3 | 2 | 2,040 | $450,000 | 100.0% | $220 | 2 days |
| 2 Avenue BonitaOrmond Beach, FL 32174 | 3 | 3 | 1,986 | $427,500 | 95.0% | $215 | 204 days |
| 584 Gadsen StreetEnglewood, FL 34223 | 3 | 2 | 2,070 | $389,000 | 91.1% | $187 | 17 days |
| 12005 S Hyacinth PointFloral City, FL 34436 | 3 | 2 | 1,871 | $340,000 | 100.0% | $181 | 1 day |
| 1078 Topelis DriveEnglewood, FL 34223 | 2 | 2 | 1,384 | $318,500 | 97.7% | $230 | 82 days |
| 230 Crobuli PointEnglewood, FL 34223 | 2 | 2 | 1,385 | $300,000 | 100.0% | $216 | 7 days |
| 1035 Topelis DriveEnglewood, FL 34223 | 2 | 2 | 1,385 | $300,000 | 97.1% | $216 | 12 days |
| 1071 Topelis DriveEnglewood, FL 34223 | 2 | 2 | 1,493 | $295,000 | 98.4% | $197 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.