Market report, updated
Search in the subdivision of Northwood Oaks
Over the last 12 months, homes sold for 98.3% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6704 Nw 33rd TerraceGainesville, FL 32653 | 3 | 2 | 1,398 | $289,900 | $207 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6110 Nw 33rd TerraceGainesville, FL 32653 | 3 | 2 | 1,658 | $369,000 | $222 | 40 days |
| 2921 Nw 54th AvenueGainesville, FL 32653 | 3 | 2 | 1,365 | $277,900 | $203 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5609 Nw 34th StreetGainesville, FL 32653 | 4 | 3 | 1,857 | $350,000 | 97.2% | $188 | 53 days | Nov 9, 2026 |
| 5727 Nw 34th StreetGainesville, FL 32653 | 3 | 2 | 1,344 | $294,000 | 91.9% | $218 | 37 days | Jun 1, 2026 |
| 5510 Nw 31st TerraceGainesville, FL 32653 | 3 | 2 | 1,737 | $366,000 | 101.7% | $210 | 3 days | May 22, 2026 |
| 6526 Nw 33rd TerraceGainesville, FL 32653 | 3 | 2 | 1,435 | $320,000 | 100.0% | $222 | 7 days | May 1, 2026 |
| 2920 Nw 54th AvenueGainesville, FL 32653 | 3 | 2 | 1,668 | $279,000 | 100.0% | $167 | 2 days | Apr 28, 2026 |
| 6032 Nw 32nd StreetGainesville, FL 32653 | 4 | 2 | 1,399 | $329,000 | 100.0% | $235 | 16 days | Apr 10, 2026 |
| 6314 Nw 33rd StreetGainesville, FL 32653 | 3 | 2 | 1,322 | $283,000 | 97.6% | $214 | 175 days | Apr 9, 2026 |
| 2626 Nw 68th Ave, Gainesville, Fl 32653Gainesville, FL 32653 | 6 | 2 | 2,383 | $340,000 | 100.0% | $142 | 69 days | Mar 16, 2026 |
| 5417 Nw 33rd StreetGainesville, FL 32653 | 3 | 2 | 1,735 | $332,000 | 98.8% | $191 | 15 days | Mar 6, 2026 |
| 6626 Nw 33rd StreetGainesville, FL 32653 | 3 | 2 | 1,282 | $274,900 | 100.0% | $214 | 101 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.