Market report, updated
Search in the subdivision of Meadow Wood Farms Un 01
Over the last 12 months, homes sold for 91.7% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Nashua WayOcala, FL 34482 | 4 | 3 | 3,321 | $925,000 | $278 | 3 days |
| 7 Meadow Wood DriveOcala, FL 34482 | 3 | 2 | 2,517 | $599,995 | $238 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Middleground RoadOcala, FL 34482 | 4 | 2 | 2,134 | $975,000 | 90.7% | $456 | 21 days | Sep 23, 2026 |
| 63 Lake Wood CircleOcala, FL 34482 | — | — | — | $215,000 | 93.6% | — | 93 days | Sep 2, 2026 |
| 12 Carry Back RoadOcala, FL 34482 | 4 | 3 | 2,659 | $1,164,000 | 91.3% | $437 | 104 days | Jul 30, 2026 |
| 33 Lake Wood CircleOcala, FL 34482 | 4 | 4 | 3,610 | $900,000 | 90.1% | $249 | 80 days | Jun 18, 2026 |
| 10 Carry Back RoadOcala, FL 34482 | 3 | 2 | 1,875 | $643,500 | 95.3% | $343 | 58 days | Jun 10, 2026 |
| 15 Middleground RoadOcala, FL 34482 | 2 | 2 | 1,549 | $350,000 | 87.5% | $225 | 88 days | Apr 17, 2026 |
| 25 Lake Wood CircleOcala, FL 34482 | 4 | 3 | 3,070 | $575,000 | 96.0% | $187 | 159 days | Mar 26, 2026 |
| 35 Lake Wood CircleOcala, FL 34482 | 3 | 2 | 1,791 | $590,000 | 97.5% | $329 | 149 days | Feb 19, 2026 |
| 16 Meadow Wood DriveOcala, FL 34482 | 3 | 3 | 1,680 | $410,000 | 84.1% | $244 | 11 days | Feb 12, 2026 |
| 1 Lake Wood CircleOcala, FL 34482 | 4 | 4 | 2,768 | $635,000 | 91.1% | $229 | 252 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.