Market report, updated
Search in the subdivision of Marion Oaks Un 02
Over the last 12 months, homes sold for 97.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3565 Sw 150th Lane RoadOcala, FL 34473 | 2 | 2 | 1,062 | $195,000 | $183 | 12 days |
| 3702 Sw 148th PlaceOcala, FL 34473 | 3 | 2 | 1,455 | $224,900 | $154 | 16 days |
| 00 Sw 36 AvenueOcala, FL 34473 | — | — | — | $70,000 | — | 22 days |
| 14710 Sw 41st Avenue RoadOcala, FL 34473 | 2 | 1 | 780 | $154,000 | $197 | 42 days |
| 14249 Sw 39th TerraceOcala, FL 34473 | 3 | 1 | 904 | $200,000 | $221 | 56 days |
| 15090 Sw 38th CircleOcala, FL 34473 | 3 | 2 | 1,441 | $224,999 | $156 | 56 days |
| 14993 Sw 38th CircleOcala, FL 34473 | 3 | 2 | 1,658 | $225,000 | $135 | 57 days |
| 3781 Sw 150th LoopOcala, FL 34473 | 2 | 2 | 1,042 | $194,990 | $187 | 60 days |
| 4211 Sw 145th Place RoadOcala, FL 34473 | 2 | 2 | 1,121 | $210,900 | $188 | 68 days |
| 15071 Sw 38th AvenueOcala, FL 34473 | 3 | 2 | 1,720 | $229,000 | $133 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3523 Sw 147th Lane RoadOcala, FL 34473 | 2 | 2 | 1,128 | $184,985 | $163 | 41 days |
| 14571 Sw 41st TerraceOcala, FL 34473 | 3 | 2 | 1,154 | $208,000 | $180 | 34 days |
| 3829 Sw 147th StreetOcala, FL 34473 | 2 | 1 | 780 | $99,900 | $128 | 6 days |
| 15226 Sw 39th CircleOcala, FL 34473 | 3 | 2 | 1,542 | $216,000 | $140 | 102 days |
| 14479 Sw 43rd Court RoadOcala, FL 34473 | 3 | 2 | 1,557 | $175,000 | $112 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3610 Sw 150th Lane RoadOcala, FL 34473 | 2 | 2 | 1,121 | $175,000 | 94.6% | $156 | 256 days |
| 15246 Sw 43rd Terrace RoadOcala, FL 34473 | 2 | 2 | 1,289 | $190,000 | 100.0% | $147 | 80 days |
| 14906 Sw 38th CircleOcala, FL 34473 | 2 | 2 | 1,036 | $184,000 | 92.0% | $177 | 149 days |
| Sw 148th Place RoadOcala, FL 34473 | — | — | — | $50,000 | 100.0% | — | 0 days |
| 14721 Sw 35th Terrace RoadOcala, FL 34473 | 2 | 2 | 1,025 | $145,000 | 93.0% | $141 | 3 days |
| 14565 Sw 35th Terrace RoadOcala, FL 34473 | 2 | 1 | 864 | $190,000 | 100.3% | $219 | 12 days |
| 15024 Sw 35th Avenue RoadOcala, FL 34473 | 3 | 2 | 1,415 | $230,000 | 97.9% | $162 | 9 days |
| 15082 Sw 38th CircleOcala, FL 34473 | 3 | 2 | 1,373 | $222,000 | 98.7% | $161 | 41 days |
| 14676 Sw 43rd Court RoadOcala, FL 34473 | 3 | 2 | 1,121 | $182,000 | 100.0% | $162 | 37 days |
| 14213 Sw 43rd Court RoadOcala, FL 34473 | 2 | 2 | 1,025 | $160,000 | 102.2% | $156 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.