Market report, updated
Search in the subdivision of Lakeshore
Over the last 12 months, homes sold for 96.6% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12025 Lakeshore WayOxford, FL 34484 | 2 | 2 | 1,093 | $230,500 | $210 | 9 days |
| 12031 Lakeshore WayOxford, FL 34484 | 2 | 2 | 1,097 | $230,000 | $209 | 8 days |
| 12029 Lakeshore WayOxford, FL 34484 | 2 | 2 | 1,015 | $227,000 | $223 | 8 days |
| 12033 Lakeshore WayOxford, FL 34484 | 2 | 2 | 931 | $201,500 | $216 | 11 days |
| 12103 Grand Oak LaneOxford, FL 34484 | 2 | 2 | 772 | $190,000 | $246 | 19 days |
| 12130 Grand Oak LaneOxford, FL 34484 | 2 | 2 | 692 | $166,500 | $240 | 10 days |
| 12034 Lakeshore WayOxford, FL 34484 | 1 | 1 | 772 | $164,500 | $213 | 10 days |
| 3621 Umbrella Tree LaneOxford, FL 34484 | 1 | 1 | 735 | $163,500 | $222 | 9 days |
| 25225 Rampart Boulevard Unit 1607Punta Gorda, FL 33983 | 2 | 2 | 886 | $137,000 | $154 | 305 days |
| 25225 Rampart Boulevard Unit 1606Punta Gorda, FL 33983 | 2 | 2 | 886 | $132,500 | $149 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25225 Rampart Boulevard Unit 2203Punta Gorda, FL 33983 | 2 | 2 | 886 | $127,500 | $143 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12122 Grand Oak LaneOxford, FL 34484 | 3 | 3 | 1,367 | $340,000 | 94.4% | $248 | 39 days |
| 12040 Lakeshore WayOxford, FL 34484 | 2 | 2 | 1,085 | $234,900 | 98.1% | $216 | 152 days |
| 25225 Rampart Boulevard Unit 201Punta Gorda, FL 33983 | 2 | 2 | 886 | $149,000 | 100.0% | $168 | 3 days |
| 25225 Rampart Boulevard Unit 501Punta Gorda, FL 33983 | 2 | 2 | 886 | $128,000 | 91.8% | $144 | 47 days |
| 25225 Rampart Boulevard Unit 1604Punta Gorda, FL 33983 | 2 | 2 | 886 | $127,000 | 97.7% | $143 | 11 days |
| 25225 Rampart Boulevard Unit 1702Punta Gorda, FL 33983 | 2 | 2 | 886 | $127,000 | 97.8% | $143 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.