Market report, updated
Search in the subdivision of Lake Deer Estates
Over the last 12 months, homes sold for 99.1% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4144 Silktree CourtPoinciana, FL 34759 | 4 | 3 | 2,068 | $349,990 | $169 | 58 days |
| 3198 Viceroy CourtPoinciana, FL 34759 | 4 | 4 | 2,714 | $349,900 | $128 | 16 days |
| 3828 Bluethread WayPoinciana, FL 34759 | 4 | 3 | 1,909 | $323,990 | $169 | 534 days |
| 3563 Broadwing BoulevardKissimmee, FL 34759 | 3 | 2 | 1,288 | $315,000 | $244 | 181 days |
| 3074 Viceroy CourtPoinciana, FL 34759 | 4 | 2 | 1,828 | $310,000 | $169 | 5 days |
| 2807 Waterlily WayPoinciana, FL 34759 | 4 | 2 | 1,665 | $296,881 | $178 | 2 days |
| 3844 Bluethread WayPoinciana, FL 34759 | 3 | 2 | 1,492 | $289,990 | $194 | 314 days |
| 2900 Waterlily WayPoinciana, FL 34759 | 3 | 2 | 1,600 | $285,000 | $178 | 83 days |
| 3889 Bluethread WayPoinciana, FL 34759 | 4 | 3 | 1,770 | $283,990 | $160 | 34 days |
| 2803 Waterlily WayPoinciana, FL 34759 | 3 | 2 | 1,504 | $280,490 | $186 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3230 Viceroy CourtPoinciana, FL 34759 | 3 | 2 | 1,988 | $329,990 | $165 | 539 days |
| 3463 Sabatia LanePoinciana, FL 34759 | 4 | 2 | 1,665 | $292,490 | $175 | 25 days |
| 3459 Sabatia LanePoinciana, FL 34759 | 4 | 2 | 1,665 | $291,990 | $175 | 24 days |
| 2811 Waterlily LanePoinciana, FL 34759 | 3 | 2 | 1,504 | $279,990 | $186 | 24 days |
| 2814 Waterlily WayPoinciana, FL 34759 | 3 | 2 | 1,504 | $278,990 | $185 | 12 days |
| 3372 Pine Lily AvenuePoinciana, FL 34759 | 4 | 2 | 1,665 | $276,900 | $166 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
55 of 56 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3242 Viceroy CourtPoinciana, FL 34759 | 5 | 4 | 2,802 | $399,990 | 95.2% | $142 | 300 days |
| 3438 Sabatia LanePoinciana, FL 34759 | 5 | 3 | 2,601 | $370,000 | 98.8% | $142 | 554 days |
| 3262 Viceroy CourtPoinciana, FL 34759 | 4 | 4 | 2,802 | $364,990 | 100.0% | $130 | 223 days |
| 3932 Bluethread WayPoinciana, FL 34759 | 4 | 3 | 2,072 | $344,990 | 100.0% | $166 | 99 days |
| 3258 Viceroy CourtPoinciana, FL 34759 | 4 | 3 | 2,198 | $339,990 | 97.1% | $154 | 219 days |
| 3848 Bluethread WayPoinciana, FL 34759 | 4 | 3 | 2,072 | $338,990 | 100.0% | $163 | 221 days |
| 3238 Viceroy CourtPoinciana, FL 34759 | 4 | 2 | 1,876 | $334,990 | 100.0% | $178 | 269 days |
| 3274 Viceroy CourtPoinciana, FL 34759 | 4 | 3 | 2,198 | $329,000 | 91.6% | $149 | 189 days |
| 3865 Bluethread WayPoinciana, FL 34759 | 4 | 3 | 2,072 | $324,990 | 100.0% | $156 | 10 days |
| 3707 Bluethread WayKissimmee, FL 34759 | 4 | 2 | 1,828 | $314,990 | 100.0% | $172 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.