Market report, updated
Search in the subdivision of Higley
Over the last 12 months, homes sold for 97.1% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10135 N Em En El Grove RoadLeesburg, FL 34788 | 6 | 4 | 2,608 | $629,000 | $241 | 374 days |
| 41739 Thomas Boat Landing RoadUmatilla, FL 32784 | — | — | — | $325,000 | — | 79 days |
| 11324 Em En El Grove RoadLeesburg, FL 34788 | 4 | 2 | 1,860 | $300,000 | $161 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11241 Em En El Grove RoadLeesburg, FL 34788 | 4 | 3 | 3,022 | $735,000 | 96.7% | $243 | 73 days |
| 41534 Thomas Boat Landing RoadUmatilla, FL 32784 | 3 | 2 | 1,296 | $515,000 | 100.0% | $397 | 301 days |
| 10422 Em En El Grove RoadLeesburg, FL 34788 | 3 | 3 | 1,845 | $450,000 | 93.8% | $243 | 38 days |
| 11435 S Em En El Grove RoadLeesburg, FL 34788 | 4 | 3 | 2,052 | $435,000 | 100.0% | $211 | 7 days |
| 40100 Jim Scotts RoadLeesburg, FL 34788 | 3 | 2 | 1,800 | $415,000 | 99.0% | $230 | 23 days |
| 40635 Thomas Boat Landing RoadUmatilla, FL 32784 | 3 | 2 | 1,046 | $325,000 | 92.9% | $310 | 129 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.