Market report, updated
Search in the subdivision of Grand Oaks Manor
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4552 Oak Park DriveOxford, FL 34484 | 4 | 4 | 2,836 | $429,090 | $151 | 59 days |
| 4550 Live Oak TrailOxford, FL 34484 | 5 | 3 | 2,587 | $414,090 | $160 | 118 days |
| 4551 Live Oak TrailOxford, FL 34484 | 4 | 3 | 2,165 | $384,090 | $177 | 1 day |
| 4554 Live Oak TrailOxford, FL 34484 | 4 | 3 | 2,373 | $379,090 | $159 | 118 days |
| 10612 Oak Tree AlleyOxford, FL 34484 | 4 | 3 | 2,462 | $366,990 | $149 | 121 days |
| 4560 Water Oak TerraceOxford, FL 34484 | 3 | 3 | 2,052 | $338,990 | $165 | 119 days |
| 4558 Live Oak TrailOxford, FL 34484 | 4 | 3 | 1,933 | $316,090 | $163 | 119 days |
| 10608 Oak Tree AlleyOxford, FL 34484 | 3 | 2 | 1,654 | $297,990 | $180 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4566 Live Oak TrailOxford, FL 34484 | 4 | 3 | 2,165 | $398,990 | $184 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.