Market report, updated
Search in the subdivision of Derby Downs
Over the last 12 months, homes sold for 96.6% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7912 Midway Drive Terrace Unit T102Ocala, FL 34472 | 2 | 2 | 840 | $125,000 | $148 | 36 days |
| 7885 Midway Drive Terrace Unit E101Ocala, FL 34472 | 2 | 2 | 840 | $123,000 | $146 | 245 days |
| 7930 Midway Drive Terrace Unit R102Ocala, FL 34472 | 2 | 2 | 840 | $120,000 | $142 | 21 days |
| 7991 Midway Drive Terrace Unit L201Ocala, FL 34472 | 2 | 2 | 840 | $120,000 | $142 | 133 days |
| 7958 Midway Drive Terrace Unit P201Ocala, FL 34472 | 2 | 2 | 840 | $119,000 | $141 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7930 Midway Drive Terrace Unit R201Ocala, FL 34472 | 2 | 2 | 840 | $117,500 | $139 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7961 Midway Drive Terrace Unit J102Ocala, FL 34472 | 2 | 2 | 840 | $132,000 | 97.1% | $157 | 196 days |
| 7947 Midway Drive Terrace Unit I201Ocala, FL 34472 | 2 | 2 | 840 | $120,000 | 96.0% | $142 | 50 days |
| 7972 Midway Drive Terrace Unit O103Ocala, FL 34472 | 1 | 1 | 625 | $103,500 | 96.7% | $165 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.