Market report, updated
Search in the subdivision of Crystal Cove Resort
Over the last 12 months, homes sold for 97.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4736 Blue Diamond StreetKissimmee, FL 34746 | 8 | 5 | 3,648 | $639,900 | $175 | 297 days |
| 1006 Tourmaline DriveKissimmee, FL 34746 | 7 | 5 | 3,628 | $619,000 | $170 | 212 days |
| 4740 Blue Diamond StreetKissimmee, FL 34746 | 6 | 5 | 3,648 | $595,000 | $163 | 229 days |
| 4701 Ruby Red LaneKissimmee, FL 34746 | 7 | 5 | 2,646 | $529,900 | $200 | 108 days |
| 4724 Blue Diamond StreetKissimmee, FL 34746 | 4 | 3 | 1,808 | $456,900 | $252 | 179 days |
| 932 Emerald Green CourtKissimmee, FL 34746 | 4 | 3 | 1,808 | $420,000 | $232 | 36 days |
| 4752 Blue Diamond StreetKissimmee, FL 34746 | 3 | 3 | 2,420 | $399,900 | $165 | 225 days |
| 1021 Tourmaline DriveKissimmee, FL 34746 | 4 | 2 | 1,397 | $399,000 | $285 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1043 Tourmaline DriveKissimmee, FL 34746 | 4 | 3 | 2,761 | $475,000 | 96.9% | $172 | 149 days |
| 4733 Blue Diamond StreetKissimmee, FL 34746 | 4 | 3 | 1,978 | $457,500 | 98.4% | $231 | 26 days |
| 4725 Ruby Red LaneKissimmee, FL 34746 | 4 | 3 | 2,078 | $450,000 | 94.7% | $216 | 20 days |
| 4704 Ruby Red LaneKissimmee, FL 34746 | 4 | 2 | 1,978 | $435,000 | 96.7% | $219 | 39 days |
| 921 Emerald Green CourtKissimmee, FL 34746 | 4 | 2 | 1,978 | $385,000 | 97.5% | $194 | 233 days |
| 1015 Tourmaline DriveKissimmee, FL 34746 | 4 | 2 | 1,397 | $358,300 | 102.4% | $256 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.