Market report, updated
Search in the subdivision of Countryside University
Over the last 12 months, homes sold for 97.0% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4000 Sw 23rd Street Unit 4-303Gainesville, FL 32608 | 4 | 4 | 1,177 | $195,900 | $166 | 217 days |
| 4000 Sw 23rd Street Unit 2-105Gainesville, FL 32608 | 4 | 4 | 1,177 | $190,000 | $161 | 28 days |
| 4000 Sw 23rd Street Unit 4-305Gainesville, FL 32608 | 4 | 4 | 1,177 | $189,900 | $161 | 102 days |
| 4000 Sw 23rd Street Unit 4-105Gainesville, FL 32608 | 4 | 4 | 1,177 | $185,000 | $157 | 43 days |
| 4000 Sw 23rd Street Unit 3-107Gainesville, FL 32608 | 4 | 4 | 1,177 | $180,000 | $152 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4000 Sw 23rd Street Unit 4-308Gainesville, FL 32608 | 4 | 4 | 1,177 | $189,000 | 97.2% | $160 | 163 days |
| 4000 Sw 23rd Street Unit 5-106Gainesville, FL 32608 | 4 | 4 | 1,177 | $180,500 | 98.6% | $153 | 337 days |
| 4000 Sw 23rd Street Unit 4-102Gainesville, FL 32608 | 4 | 4 | 1,177 | $178,000 | 100.0% | $151 | 6 days |
| 4000 Sw 23rd Street Unit 2-101Gainesville, FL 32608 | 4 | 4 | 1,177 | $175,000 | 97.3% | $148 | 41 days |
| 4000 Sw 23rd Street Unit 2-104Gainesville, FL 32608 | 4 | 4 | 1,177 | $175,000 | 95.7% | $148 | 100 days |
| 4000 Sw 23rd Street Unit 1-101Gainesville, FL 32608 | 4 | 4 | 1,177 | $170,000 | 94.4% | $144 | 22 days |
| 4000 Sw 23rd Street Unit 5-103Gainesville, FL 32608 | 4 | 4 | 1,177 | $167,500 | 95.7% | $142 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.