Market report, updated
Search in the subdivision of Circle Square Woods
Over the last 12 months, homes sold for 94.5% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8891 Sw 96th Lane Unit BOcala, FL 34481 | 2 | 2 | 1,369 | $189,000 | $138 | 93 days |
| 9820 Sw 89th Terrace Unit EOcala, FL 34481 | 2 | 2 | 1,748 | $189,000 | $108 | 145 days |
| 8665 Sw 94th Street Unit BOcala, FL 34481 | 2 | 2 | 1,179 | $144,900 | $122 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8743 Sw 90th Lane Unit AOcala, FL 34481 | 2 | 2 | 1,867 | $219,900 | $117 | 135 days |
| 8868 Sw 97th Lane Road Unit GOcala, FL 34481 | 2 | 2 | 1,314 | $139,999 | $106 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8412 Sw 93rd Place Unit DOcala, FL 34481 | 2 | 2 | 1,877 | $220,000 | 100.0% | $117 | 10 days |
| 9220 Sw 90th Court Unit BOcala, FL 34481 | 2 | 2 | 1,748 | $216,999 | 100.0% | $124 | 23 days |
| 8430 Sw 90th Lane Unit EOcala, FL 34481 | 2 | 2 | 1,366 | $178,500 | 100.0% | $130 | 0 days |
| 9357 Sw 82nd Terrace Unit BOcala, FL 34481 | 2 | 2 | 1,249 | $176,000 | 96.7% | $140 | 414 days |
| 8980 Sw 93rd Lane Unit BOcala, FL 34481 | 2 | 2 | 1,288 | $160,000 | 91.4% | $124 | 46 days |
| 8634 Sw 92nd Street Unit AOcala, FL 34481 | 2 | 2 | 1,688 | $155,900 | 91.8% | $92 | 3 days |
| 8723 Sw 93rd Lane Unit AOcala, FL 34481 | 2 | 2 | 1,369 | $135,000 | 96.4% | $98 | 55 days |
| 8750 Sw 90th Lane Unit COcala, FL 34481 | 2 | 2 | 1,688 | $133,000 | 100.1% | $78 | 77 days |
| 8874 Sw 95th Street Unit COcala, FL 34481 | 2 | 2 | 1,179 | $125,000 | 94.1% | $106 | 63 days |
| 8667 Sw 97th Street Unit EOcala, FL 34481 | 2 | 2 | 1,409 | $119,900 | 100.0% | $85 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.