Market report, updated
Search in the subdivision of Brighton Park
Over the last 12 months, homes sold for 97.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3500 Brighton Park CircleBelle Isle, FL 32812 | 3 | 3 | 1,636 | $350,000 | $213 | 28 days |
| 4415 Sw 34th St Unit 410Gainesville, FL 32608 | 2 | 3 | 1,172 | $168,500 | $143 | 90 days |
| 4415 Sw 34th Street Unit 803Gainesville, FL 32608 | 2 | 3 | 1,172 | $165,000 | $140 | 138 days |
| 4415 Sw 34th Street Unit 708Gainesville, FL 32608 | 2 | 3 | 1,172 | $164,900 | $140 | 142 days |
| 4415 Sw 34th Street Unit 608Gainesville, FL 32608 | 2 | 3 | 1,172 | $162,000 | $138 | 289 days |
| 4415 Sw 34th Street Unit 308Gainesville, FL 32608 | 2 | 3 | 1,172 | $160,000 | $136 | 225 days |
| 4415 Sw 34th Street Unit 309Gainesville, FL 32608 | 2 | 3 | 1,172 | $157,900 | $134 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3537 Brighton Park CircleOrlando, FL 32812 | 4 | 3 | 1,747 | $378,750 | 99.7% | $216 | 5 days |
| 3815 Brighton Park CircleOrlando, FL 32812 | 3 | 3 | 1,668 | $352,500 | 97.9% | $211 | 8 days |
| 3593 Brighton Park CircleBelle Isle, FL 32812 | 3 | 3 | 1,661 | $350,000 | 97.2% | $210 | 25 days |
| 3811 Brighton Park CircleOrlando, FL 32812 | 3 | 3 | 1,556 | $340,000 | 100.0% | $218 | 0 days |
| 3557 Brighton Park CircleOrlando, FL 32812 | 3 | 3 | 1,634 | $320,000 | 91.5% | $195 | 241 days |
| 12233 Isle Royale DriveHudson, FL 34669 | 3 | 2 | 1,739 | $299,990 | 100.0% | $172 | 56 days |
| 12300 Great Basin DriveHudson, FL 34669 | 4 | 2 | 1,560 | $294,740 | 100.0% | $188 | 0 days |
| 12213 Isle Royale DriveHudson, FL 34669 | 4 | 2 | 1,560 | $291,772 | 101.3% | $187 | 99 days |
| 4415 Sw 34th Street Unit 705Gainesville, FL 32608 | 2 | 3 | 1,172 | $183,250 | 99.1% | $156 | 72 days |
| 4415 Sw 34th Street Unit 302Gainesville, FL 32608 | 2 | 3 | 1,172 | $180,000 | 94.8% | $153 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.