Market report, updated
Search in the subdivision of Bella Vista Condo
Over the last 12 months, homes sold for 95.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 409 Fountainhead CircleKissimmee, FL 34741 | 20 | 19 | 10,652 | $2,250,000 | $211 | 397 days |
| 2515 S Atlantic Avenue Unit 301Daytona Beach, FL 32118 | 3 | 3 | 2,454 | $612,000 | $249 | 157 days |
| 907 Ocaso Lane Unit 101Rockledge, FL 32955 | 3 | 2 | 1,602 | $269,900 | $168 | 136 days |
| 433 Fountainhead Circle Unit 287Kissimmee, FL 34741 | 3 | 2 | 1,247 | $200,000 | $160 | 51 days |
| 409 Fountainhead Circle Unit 236Kissimmee, FL 34741 | 2 | 2 | 932 | $165,000 | $177 | 319 days |
| 401 Fountainhead Circle Unit 155Kissimmee, FL 34741 | 1 | 1 | 744 | $153,900 | $206 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2515 S Atlantic Avenue Unit 1105Daytona Beach Shores, FL 32118 | 3 | 3 | 2,461 | $1,195,000 | 92.3% | $485 | 135 days |
| 2515 S Atlantic Avenue Unit 1107Daytona Beach Shores, FL 32118 | 3 | 3 | 2,316 | $795,000 | 99.5% | $343 | 18 days |
| 2515 S Atlantic Avenue Unit 1004Daytona Beach Shores, FL 32118 | 3 | 3 | 2,070 | $775,000 | 98.1% | $374 | 57 days |
| 2515 S Atlantic Ave Unit 507Daytona Beach, FL 32118 | 3 | 3 | 2,316 | $747,500 | 93.4% | $322 | 86 days |
| 2515 S Atlantic Avenue Unit 509Daytona Beach, FL 32118 | 3 | 3 | 2,406 | $637,500 | 98.2% | $264 | 59 days |
| 405 Fountainhead Circle Unit 246Kissimmee, FL 34741 | 3 | 2 | 1,246 | $178,000 | 89.0% | $142 | 33 days |
| 401 Fountainhead Circle Unit 152Kissimmee, FL 34741 | 2 | 2 | 967 | $172,999 | 100.0% | $178 | 22 days |
| 413 Fountainhead Circle Unit 125Kissimmee, FL 34741 | 2 | 2 | 967 | $170,000 | 94.4% | $175 | 24 days |
| 433 Fountainhead Circle Unit 192Kissimmee, FL 34741 | 2 | 2 | 967 | $163,000 | 95.9% | $168 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.